John Deere Z950A PRO 72in deck
John Deere Z950A PRO 72in deck for sale at Lawson Implement Co., Inc. Serving your new and used equipment needs from Goldthwaite and Hamilton, TX.

Z950A PRO 72in deck
Get a Quote
Fields with asterisks* and highlighted red are required.
Please email our helpful staff with any questions or comments using the contact form.
Send to A Friend
Fields with asterisks* and highlighted red are required.
Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Nothing less than the best zero turn mowers in the business
No matter what you’re looking for in a commercial zero-turn mower, you’ll find it in the Z900 lineup. Our c-channel frames have been rebalanced for superior weight distribution.
New transmissions for more efficient use of power. And improved reliability in the deck drive system. Accept nothing less: it is our mantra, our philosophy, and our measuring stick. And it’s what we put into each and every Z900. Once you sit on one, you’ll have it too.
Manufacturer | John Deere |
---|---|
Model | Z950A 72 in. Model Year 2012 |
Engine | |
Manufacturer | --- |
Model No. | FX850V |
Horsepower (gross) | 27.0 HP @ 3600 RPM Engine Manufacturer Certified Gross Power Tested in accordance with SAE J1995 852cc |
Displacement | 852 cc |
Cylinders | Two |
Crankcase Capacity | 2.0 U.S. qt |
Oil Filter | Full flow, replaceable |
Lubrication | Full pressure |
Cooling | Air |
Air Cleaner | Heavy duty canister type w/ safety |
Pre-Cleaner | Yes |
Fuel System | |
Fuel Type | Gas |
Fuel Consumption | 1.1 to 1.5 U.S. gal./hr under normal conditions, load, operation, and dependent on horsepower |
Fuel Tank Capacity | 11.5 U.S. gal. |
Fuel Tank Switch/Shut Off Valve | Yes |
Electrical System | |
Charge System | 20 amp |
Battery Voltage | 12 V |
Cold Cranking Amp | 340 CCA |
Hour Meter | Standard, digital |
Operator Presence Starting System | Engage brake and turn key (Brake and Go) |
Drive Train | |
Hydraulic Pumps | Tuff Torq heavy-duty integrated piston pump |
Wheel Motors | Tuff Torq heavy-duty integrated piston wheel motor |
Travel Speed | --- |
Forward | 0-12 mph |
Reverse | 0-4.5 mph |
Speed and Direction Control | Twin levers |
Hydraulic Capacity | 5.9 U.S. qt |
Hydraulic Oil Cooler | --- |
Filter | Spin-on type |
Tires | |
Drive Tires | 24x12-12 |
Rear Tires | --- |
Load Rating | 4 PR |
Brakes | |
Dynamic Braking | Twin levers |
Park Brake | Internal wet-disk integrated in the transmission |
Park Brake Actuation | Foot actuated pedal |
PTO | |
Type | Electro-magnetic (225 lb. ft.) |
Drive | V-belt |
Mower Decks | |
Available Widths | 72 in. |
Deck construction | One piece stamped steel |
Deck thickness | 7 gauge 0.177 in. |
Discharge | Side discharge |
Height-of-Cut Range | 1.5 - 5.0 in. |
Increments | 0.25 in. |
Cutting Width | 72 in. |
Blades | |
Length | 25 in. |
Thickness | 0.25 in. |
Tip Speed | Approximately 18,000 fpm |
Number | Three |
Wheels | |
Caster Wheel Type | Semi-pneumatic flat-free |
Caster Wheel Size | 13x6.5-6 |
Front Anti-Scalp Rollers | RH, center, LH; double captured |
Rear Anti-Scalp Rollers | RH, center, LH; double captured |
Dimensions | |
Length | 86 in. |
Width | With discharge chute: 86 in. |
Height | 73 in. with ROPS up; 47 in. with ROPS down |
Weight | Uncrated - 1439 lb |