John Deere 380G LC
John Deere 380G LC for sale at Lawson Implement Co., Inc. Serving your new and used equipment needs from Goldthwaite and Hamilton, TX.

380G LC
Get a Quote
Fields with asterisks* and highlighted red are required.
Please email our helpful staff with any questions or comments using the contact form.
Send to A Friend
Fields with asterisks* and highlighted red are required.
Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
- Final Tier 4-certified engine
- Standard heavy-duty boom
- Heavy-duty 3.2 m (10 ft. 6 in.) arm
- Heavy-duty undercarriage and frame
Manufacturer | John Deere |
Model | 380G LC Tier 4 Final |
DRIVELINE | |
Emission Rating | Tier 4 |
Engine Manufacturer | John Deere |
Number Of Cylinders (Per Engine) | 6 |
Displacement, ltr (Inches³) | 9 (549) |
Rated speed, rpm | 1900 |
Engine Output - Net, kW (hp) | 202 (271) |
Number Of Carrier Rollers - Each Side | 2 |
Number Of Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS | |
Transport Length, mm (ft/in) | 11290 (37 ft 1 in) |
Transport Height - Maximum, mm (ft/in) | 3600 (11 ft 10 in) |
Overall Width, mm (ft/in) | 3390 (11 ft 2 in) |
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
Undercarriage Overall Length, mm (ft/in) | 4940 (16 ft 2 in) |
Tailswing Radius, mm (ft/in) | 3600 (11 ft 10 in) |
Ground Clearance, mm (inches) | 500 (20) |
Width over standard tracks, mm (ft/in) | 3390 (11 ft 2 in) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 11860 (38 ft 11 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 11670 (38 ft 3 in) |
Dig Height - Mono Boom, mm (ft/in) | 10750 (35 ft 3 in) |
Dump Height - Mono Boom, mm (ft/in) | 7630 (25 ft ) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 8040 (26 ft 5 in) |
Dig Depth - Mono Boom, mm (ft/in) | 8180 (26 ft 10 in) |
Standard Dipper For Lifting, mm (ft/in) | 4000 (13 ft 1 in) |
Capacities | |
Fuel Tank, ltr (gallons (US)) | 628 (166) |
Hydraulic Tank, ltr (gallons (US)) | 193 (51) |
Voltage, V | 24 |
Number Of Batteries | 2 |
Performance | |
Ground Bearing Pressure, kPa (PSI) | 53.5 (7.77) |
Slew Speed, rpm | 10.7 |
Slew Torque, kNm (lbf / ft) | 120 (88507) |
Travel Speed - High, kph (mph) | 5 (3.1) |
Tractive Force, kN (lbf) | 297.6 (66900) |
Dipper Tearout, kN (lbf) | 159 (35745) |
Bucket Breakout, kN (lbf) | 246 (55303) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 9874 (21222) |
Side lift - 7.5m Reach, kg (lbs) | 5875 (12630) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 576 (152.2) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5511) |
Weights | |
Operating Weight, kg (lbs) | 38100 (83992) |