John Deere Z445 with 54-inch Deck
John Deere Z445 with 54-inch Deck for sale at Lawson Implement Co., Inc. Serving your new and used equipment needs from Goldthwaite and Hamilton, TX.

Z445 with 54-inch Deck
Get a Quote
Fields with asterisks* and highlighted red are required.
Please email our helpful staff with any questions or comments using the contact form.
Send to A Friend
Fields with asterisks* and highlighted red are required.
Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
- 24-hp (17.9 kW)* V-Twin engine
- 54-in Edge™ mower deck
- 8.5-mph ground speed
- 22 x 9.5 rear tires for better traction
Manufacturer | John Deere |
Model | EZtrak Z445 - 54 in. (2015) |
Engine | |
Power | 24 hp 17.9 kW |
Engine hp is provided by engine mfr. for comparison purposes. Actual operating hp will be less. | --- |
Model number | FS730V |
Displacement | 44.3 cu in. 726 cc |
Cylinders | V-twin |
Lubrication | Full pressure with replaceable filter, capacity 2.2 U.S. qt |
Type | OHV |
Battery | 12 V 340 CCA |
Choke/speed control | Separate control levers |
Cooling method | Air |
Fuel tank capacity, U.S. gallon | 3.5 U.S. gal. 13.2 L |
Fuel gauge | Fuel level sight line |
Drive train | |
Hydraulic pumps | --- |
Wheel motors | --- |
Dual hydros | |
Travel speed | |
Forward speed, mph (km/h) | 0-8.5 mph 0-13.7 km/h |
Reverse speed, mph (km/h) | 0-4 mph 0-6.4 km/h |
Speed and direction control | Twin levers |
Control adjustment | 3-height/5-fore-aft |
Chassis | |
Frame | Heavy-duty frame tubing |
Primer/paint | E-coat/powder |
Front caster tires | 13x5.0-6 |
Front caster bearings | Sealed ball bearings |
Drive tires | 22x9.50-10 |
Hourmeter | Yes |
Service interval decal | Yes |
Storage compartment | Yes |
Cup holder | Yes |
Seat | |
Seat back height | Medium-back w/armrests, 17 in. 43.2 cm |
Fore-aft adjustment | While seated, 3 in. 7.6 cm |
Seat suspension | Two springs |
Lift system | |
Type | Hand lever, optional foot lift |
Mower cut height | 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck | |
Width of cut | 54 in. 137 cm |
Type | Side discharge |
Mower deck material | 54X = 10 gauge 0.135 in. 3.4 mm |
Mower drive system | V-belt |
PTO | |
Type | Electric, 125 lb-ft 169 Nm |
Drive | Belt |
Dimensions | |
Wheelbase | 47.2 in. 119.9 cm |
Overall length | 74.7 in. 189.7 cm |
Width without mower | 47.4 in. 120.4 cm |
Width with mower | 68.8 in. 174.8 cm |
Width with mower (deflector raised for storage) | 59.7 in. 151.6 cm |
Height | 42.5 in. 108 cm |
Weight | 680 lb 308 kg |
Safety | |
Operator presence system | Yes |
Park brake interlock | Yes |
Safety video | Yes |
Buyer's notes | |
Note 1 | Mower wash port makes cleaning the deck easier |
Note 2 | Flip-up foot platform for easy service access |
Note 3 | 15-position adjustable motion-control levers |
U.S. warranty | 4 year or 300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional attachments | |
Rear bagger | 6.5 bu 229.1 L |
Mulching system | Yes |
Single light kit | --- |
Double light kit | Yes |
Rubber floor mat | Standard equipment |
Sun shade | --- |
Mounted sprayer | 15 U.S. gal. 56.8 L |
Storage cover | Yes |
Light kit | Dual headlight kit |
Material collection system | Power Flow™ rear bagger, 6.5 bu 229.1 L |
Powered collection |